NinjaTrader 8 add-on · version 1.04 · PrecisionFX · free
The bridge has no window of its own. Its settings are in two places: the D · Perps bridge group of every PFX strategy that can use it, and the PFX Perps Check strategy that ships with it. Your API key is not a setting: it lives in its own file (below).
⚠️ In Live the bridge places real orders on your MyFundedPerps account. Crypto perpetual futures are high risk. Start in DryRun.
| Setting | Default | What it does |
|---|---|---|
| Send signals to MyFundedPerps (Off / DryRun / Live) | Off | Off = the strategy trades its NinjaTrader account as normal. DryRun = on every signal the bridge reads your MyFundedPerps account and prints the order it would send; nothing is sent and NinjaTrader takes no order. Live = the order goes to MyFundedPerps and NinjaTrader takes none. Not shown in the Parameters column, so the strategy prints its mode every time you enable it. |
| BTC size per trade | check it before Live | The size of each BTC trade, in BTC. Start at 0.001. Rounded down to the market's size step; a size that rounds to zero is not sent. |
| ETH size per trade | check it before Live | The same for ETH, in ETH. Start at 0.01. |
| leverage | 2 | The leverage sent with the order. Capped at the market's own maximum. It changes the margin used, not the size. |
| account id (blank = your only active account) | blank | Blank = the one active account your key can see. If the key sees more than one, the bridge sends nothing until you put the account id here. |
Only BTC and ETH charts are bridged: the chart's name must contain BTC or ETH (for example Coinbase BTCUSD). Any other chart is skipped with a message. These settings are never optimised and a backtest never sends anything.
A test strategy. On the first live price it asks the bridge for ONE example trade in DryRun, prints the result and stops. There is no mode setting: it can never send an order.
| Setting | Default | What it does |
|---|---|---|
| Test a SHORT instead of a long | off | Off = the example is a long (buy). On = a short (sell). |
| Example stop distance (% of price) | 1 | How far the example stop sits from the chart price. |
| Example target distance (% of price) | 2 | How far the example target sits from the chart price. |
| BTC size | 0.001 | The size the example order would use on a BTC chart. |
| ETH size | 0.01 | The size the example order would use on an ETH chart. |
| Leverage | 2 | The leverage in the example order. |
| Account id (blank = your only active account) | blank | As above. |
To run the check again, disable the strategy and enable it again.
| File | Documents\NinjaTrader 8\PFX\perps_api_key.txt - only the key, one line |
| Stored | Only in that file, as plain text, on your PC |
| Sent to | Only MyFundedPerps (developers.myfundedperpetuals.com), in the request header, over HTTPS |
| Never | Printed, logged, put in a web address, or sent to PrecisionFX |
| Cloud sync | If OneDrive or similar syncs your Documents folder, this file is synced too |
| Turn it off | Delete the file: the bridge then sends nothing |